Delivery service fees
Delivery from Lithuania
Omniva
Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena
Weight | Volume (max.) | Price without VAT |
---|---|---|
0.001–74.999 kg | 0.01 m3 | 6,9 EUR |
0.02 m3 | 7,6 EUR | |
0.04 m3 | 9,8 EUR | |
0.06 m3 | 10,6 EUR | |
0.08 m3 | 11,7 EUR | |
0.1 m3 | 13,3 EUR | |
0.12 m3 | 17,2 EUR | |
0.2 m3 | 22,7 EUR | |
0.3 m3 | 26,3 EUR | |
0.4 m3 | 30 EUR |
Anykščiai, Birštonas, Biržai, Druskininkai, Elektrėnai, Gargždai, Ignalina, Jonava, Joniškis, Jurbarkas, Kaišiadorys, Kelmė, Kėdainiai, Kretinga, Kupiškis, Lazdijai, Mažeikiai, Molėtai, Naujoji Akmenė, Pakruojis, Palanga, Pasvalys, Plungė, Prienai, Radviliškis, Raseiniai, Rokiškis, Skuodas, Šakiai, Šalčininkai, Šilalė, Šilutė, Širvintos, Švenčionys, Trakai, Ukmergė, Varėna, Vilkaviškis, Visaginas, Zarasai
Weight | Volume (max) | Price without VAT |
---|---|---|
0.001–74.999 kg | 0.01 m3 | 7,6 EUR |
0.02 m3 | 9,8 EUR | |
0.04 m3 | 10,6 EUR | |
0.06 m3 | 11,7 EUR | |
0.08 m3 | 12,8 EUR | |
0.1 m3 | 17,2 EUR | |
0.12m3 | 20,5 EUR | |
0.2 m3 | 26,3 EUR | |
0.3 m3 | 30 EUR | |
0.4 m3 | 37,3 EUR |
Other regions in Lithuania, except for Neringa
Weight | Volume (max) | Price without VAT |
---|---|---|
0.001–74.999 kg | 0.01 m3 | 10,6 EUR |
0.02 m3 | 11,7 EUR | |
0.04 m3 | 12,8 EUR | |
0.06 m3 | 17,2 EUR | |
0.08 m3 | 20,5 EUR | |
0.1 m3 | 26,3 EUR | |
0.12 m3 | 30 EUR | |
0.2 m3 | 37,3 EUR | |
0.3 m3 | 41 EUR | |
0.4 m3 | 53,8 EUR |
Neringa
Weight | Volume (max) | Price without VAT |
---|---|---|
0.001–74.999 kg | 0,01 m3 | 42,6 EUR |
0.02 m3 | 43,7 EUR | |
0.04 m3 | 44,8 EUR | |
0.06 m3 | 49,2 EUR | |
0.08 m3 | 52,5 EUR | |
0.1 m3 | 58,3 EUR | |
0.12 m3 | 62 EUR | |
0.2 m3 | 69,3 EUR | |
0.3 m3 | 73 EUR | |
0.4 m3 | 85,8 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Parcel Locker | 30 kg | S 38x64x9 | 2,3 EUR |
M 38x64x19 | 3 EUR | ||
L 38x64x39 | 3,7 EUR | ||
Courier – Parcel Locker | 30 kg | S 38x64x9 | 3,3 EUR |
M 38x64x19 | 4 EUR | ||
L 38x64x39 | 4,7 EUR |
Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 5,2 EUR |
M 38x64x19 | 6,6 EUR | ||
L 38x64x39 | 8,8 EUR |
Anykščiai, Birštonas, Biržai, Druskininkai, Elektrėnai, Gargždai, Ignalina, Jonava, Joniškis, Jurbarkas, Kaišiadorys, Kelmė, Kėdainiai, Kretinga, Kupiškis, Lazdijai, Mažeikiai, Molėtai, Naujoji Akmenė, Pakruojis, Palanga, Pasvalys, Plungė, Prienai, Radviliškis, Raseiniai, Rokiškis, Skuodas, Šakiai, Šalčininkai, Šilalė, Šilutė, Širvintos, Švenčionys, Trakai, Ukmergė, Varėna, Vilkaviškis, Visaginas, Zarasai.
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 5,85 EUR |
M 38x64x19 | 6,6 EUR | ||
L 38x64x39 | 9,55 EUR |
Other regions in Lithuania, except for Neringa
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 25 kg | S 38x64x9 | 8,8 EUR |
M 38x64x19 | 10 EUR | ||
L 38x64x39 | 12 EUR |
Neringa
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 25 kg | S 38x64x9 | 40,8 EUR |
M 38x64x19 | 41,55 EUR | ||
L 38x64x39 | 43,75 EUR |
LP Express
Weight (max) | Price without VAT |
---|---|
0.001–0.999 kg | 4,7 EUR |
1–1.999 kg | 5,7 EUR |
2–4.999 kg | 6,9 EUR |
5–9.999 kg | 8,4 EUR |
10–29.999 kg | 9,7 EUR |
Weight (max) | Price without VAT |
---|---|
0,001-0,999 kg | 30,7 EUR |
1-1,999 kg | 30,7 EUR |
2-4,999 kg | 31,9 EUR |
5-9,99 kg | 33,4 EUR |
10-29,99 kg | 34,7 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Parcel Locker | 30 kg | XS 18.5x61x8 | 1,7 EUR |
S 35x61x8 | 1,9 EUR | ||
M 35x61x17.5 | 2,45 EUR | ||
L 35x61x36.5 | 3,35 EUR | ||
XL 35x61x74.5 | 4,5 EUR | ||
Courier – Parcel Locker | 30 kg | XS 18.5x61x8 | 3,00 EUR |
S 35x61x8 | 3,10 EUR | ||
M 35x61x17.5 | 4,10 EUR | ||
L 35x61x36.5 | 5,00 EUR | ||
XL 35x61x74.5 | 6,00 EUR | ||
Parcel Locker – Courier | 30 kg | XS 18.5x61x8 | 3,6 EUR |
S 35x61x8 | 3,7 EUR | ||
M 35x61x17.5 | 4,55 EUR | ||
L 35x61x36.5 | 5,5 EUR | ||
XL 35x61x74.5 | 6,3 EUR |
Venipak
Delivery type | Weight (max) | Volume (max) | Price without VAT |
---|---|---|---|
Courier – Courier | 74.999 kg | 0.006 m3 | 4,70 EUR |
0.015 m3 | 5,20 EUR | ||
0.03 m3 | 6,20 EUR | ||
0.06 m3 | 8,50 EUR | ||
0.105 m3 | 9,60 EUR | ||
0.15 m3 | 12,40 EUR | ||
0.225 m3 | 16,70 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Courier – Courier | 74.99 kg | 0.008 m3 | 67,00 EUR |
0.015 m3 | 68,00 EUR | ||
0.03 m3 | 69,00 EUR | ||
0.06 m3 | 71,00 EUR | ||
0.105 m3 | 72,00 EUR | ||
0.15 m3 | 74,50 EUR | ||
0.225 m3 | 79,00 EUR |
Itella
Delivery type | Weigh (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Courier – Courier | 0.001–0.999 kg | 60x180x60 | 3,30 EUR |
1–1.999 kg | 60x180x60 | 3,40 EUR | |
2–2.999 kg | 60x180x60 | 3,55 EUR | |
3–3.999 kg | 60x180x60 | 3,65 EUR | |
4–4.999 kg | 60x180x60 | 3,75 EUR | |
5–5.999 kg | 60x180x60 | 3,85 EUR | |
6–6.999 kg | 60x180x60 | 3,97 EUR | |
7–7.999 kg | 60x180x60 | 4,10 EUR | |
8–8.999 kg | 60x180x60 | 4,20 EUR | |
9–9.999 kg | 60x180x60 | 4,35 EUR | |
10–10.999 kg | 60x180x60 | 4,45 EUR | |
11–11.999 kg | 60x180x60 | 4,55 EUR | |
12–12.999 kg | 60x180x60 | 4,70 EUR | |
13–13.999 kg | 60x180x60 | 4,80 EUR | |
14–14.999 kg | 60x180x60 | 4,90 EUR | |
15–15.999 kg | 60x180x60 | 5,00 EUR | |
16–16.999 kg | 60x180x60 | 5,15 EUR | |
17–17.999 kg | 60x180x60 | 5,25 EUR | |
18–18.999 kg | 60x180x60 | 5,35 EUR | |
19–19.999 kg | 60x180x60 | 5,50 EUR | |
20–20.999 kg | 60x180x60 | 5,60 EUR | |
21–21.999 kg | 60x180x60 | 5,70 EUR | |
22–22.999 kg | 60x180x60 | 5,85 EUR | |
23–23.999 kg | 60x180x60 | 5,95 EUR | |
24–24.999 kg | 60x180x60 | 6,05 EUR | |
25–25.999 kg | 60x180x60 | 6,15 EUR | |
26–26.999 kg | 60x180x60 | 6,30 EUR | |
27–27.999 kg | 60x180x60 | 6,40 EUR | |
28–28.999 kg | 60x180x60 | 6,50 EUR | |
29–29.999 kg | 60x180x60 | 6,65 EUR | |
30–30.999 kg | 60x180x60 | 6,75 EUR | |
31–31.499 kg | 60x180x60 | 6,85 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Courier – Courier | 0.001–0.999 kg | 60x180x60 | 27,45 EUR |
1–1.999 kg | 60x180x60 | 27,55 EUR | |
2–2.999 kg | 60x180x60 | 27,70 EUR | |
3–3.999 kg | 60x180x60 | 27,80 EUR | |
4–4.999 kg | 60x180x60 | 27,90 EUR | |
5–5.999 kg | 60x180x60 | 28,00 EUR | |
6–6.999 kg | 60x180x60 | 28,15 EUR | |
7–7.999 kg | 60x180x60 | 28,25 EUR | |
8–8.999 kg | 60x180x60 | 28,35 EUR | |
9–9.999 kg | 60x180x60 | 28,50 EUR | |
10–10.999 kg | 60x180x60 | 28,60 EUR | |
11–11.999 kg | 60x180x60 | 28,70 EUR | |
12–12.999 kg | 60x180x60 | 28,85 EUR | |
13–13.999 kg | 60x180x60 | 28,95 EUR | |
14–14.999 kg | 60x180x60 | 29,05 EUR | |
15–15.999 kg | 60x180x60 | 29,15 EUR | |
16–16.999 kg | 60x180x60 | 29,30 EUR | |
17–17.999 kg | 60x180x60 | 29,40 EUR | |
18–18.999 kg | 60x180x60 | 29,50 EUR | |
19–19.999 kg | 60x180x60 | 29,65 EUR | |
20–20.999 kg | 60x180x60 | 29,75 EUR | |
21–21.999 kg | 60x180x60 | 29,85 EUR | |
22–22.999 kg | 60x180x60 | 30,00 EUR | |
23–23.999 kg | 60x180x60 | 30,10 EUR | |
24–24.999 kg | 60x180x60 | 30,20 EUR | |
25–25.999 kg | 60x180x60 | 30,30 EUR | |
26–26.999 kg | 60x180x60 | 30,45 EUR | |
27–27.999 kg | 60x180x60 | 30,55 EUR | |
28–28.999 kg | 60x180x60 | 30,65 EUR | |
29–29.999 kg | 60x180x60 | 30,80 EUR | |
30–30.999 kg | 60x180x60 | 30,90 EUR | |
31–31,499 kg | 60x180x60 | 31,00 EUR |
TNT
Delivery type | Weigh (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Courier – Courier | 0–0.499 kg | 120x240x180 | 3,56 EUR |
0.5–2.999 kg | 120x240x180 | 4,13 EUR | |
3–4.999 kg | 120x240x180 | 4,32 EUR | |
5–9.999 kg | 120x240x180 | 6,18 EUR | |
10–19.999 kg | 120x240x180 | 7,31 EUR | |
20–29.999 kg | 120x240x180 | 9,93 EUR | |
30–49.999 kg | 120x240x180 | 14,42 EUR | |
50–74.999 kg | 120x240x180 | 19,29 EUR |
Delivery type | Weigh (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Courier – Courier | 0–0.499 kg | 120x240x180 | 4,39 EUR |
0.5–2.999 kg | 120x240x180 | 5,08 EUR | |
3–4.999 kg | 120x240x180 | 5,32 EUR | |
5–9.999 kg | 120x240x180 | 7,63 EUR | |
10–19.999 kg | 120x240x180 | 9,02 EUR | |
20–29.999 kg | 120x240x180 | 12,25 EUR | |
30–49.999 kg | 120x240x180 | 17,81 EUR | |
50–74.999 kg | 120x240x180 | 23,78 EUR |
Delivery type | Weigh (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Courier – Courier | 0–0.499 kg | 120x240x180 | 7,12 EUR |
0.5–2.999 kg | 120x240x180 | 7,12 EUR | |
3–4.999 kg | 120x240x180 | 7,6 EUR | |
5–9.999 kg | 120x240x180 | 8,31 EUR | |
10–19.999 kg | 120x240x180 | 9,02 EUR | |
20–29.999 kg | 120x240x180 | 12,25 EUR | |
30–49.999 kg | 120x240x180 | 17,81 EUR | |
50–74.999 kg | 120x240x180 | 23,78 EUR |
Delivery type | Weigh (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Courier – Courier | 0–0.499 kg | 120x240x180 | 7,79 EUR |
0.5–2.999 kg | 120x240x180 | 7,79 EUR | |
3–4.999 kg | 120x240x180 | 9,59 EUR | |
5–9.999 kg | 120x240x180 | 13,79 EUR | |
10–19,999 kg | 120x240x180 | 14,19 EUR | |
20–29.999 kg | 120x240x180 | 18,59 EUR | |
30–49.999 kg | 120x240x180 | 26,96 EUR | |
50–74.999 kg | 120x240x180 | 31,74 EUR |
Delivery type | Weigh (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Courier – Courier | 0–0.499 kg | 120x240x180 | 47,79 EUR |
0.5–2.999 kg | 120x240x180 | 47,79 EUR | |
3–4.999 kg | 120x240x180 | 49,59 EUR | |
5–9.999 kg | 120x240x180 | 53,79 EUR | |
10–19.999 kg | 120x240x180 | 54,19 EUR | |
20–29.999 kg | 120x240x180 | 58,59 EUR | |
30–49.999 kg | 120x240x180 | 66,96 EUR | |
50–74.999 kg | 120x240x180 | 71,74 EUR |
Omniva
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Parcel Locker | 30 kg | S 38x64x9 | 4,6 EUR |
M 38x64x19 | 5,5 EUR | ||
L 38x64x39 | 6,4 EUR | ||
Courier – Parcel Locker | 30 kg | S 38x64x9 | 5,6 EUR |
M 38x64x19 | 6,5 EUR | ||
L 38x64x39 | 7,4 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 6,4 EUR |
M 38x64x19 | 7,1 EUR | ||
L 38x64x39 | 9,3 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 11,3 EUR |
M 38x64x19 | 11,6 EUR | ||
L 38x64x39 | 16,25 EUR |
Other regions in Latvia
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 14,35 EUR |
M 38x64x19 | 15,3 EUR | ||
L 38x64x39 | 20,4 EUR |
Venipak
Weigh (max) | Volume (max) | Price without VAT |
---|---|---|
0.001–74.999 kg | 0,008 m3 | 8,2 EUR |
0.02 m3 | 9,75 EUR | |
0.04 m3 | 10,8 EUR | |
0.08 m3 | 12,8 EUR | |
0.14 m3 | 15,1 EUR | |
0.2 m3 | 16,4 EUR | |
0.3 m3 | 25 EUR |
Itella
Omniva
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Parcel Locker | 30 kg | S 38x64x9 | 6,9 EUR |
M 38x64x19 | 7,8 EUR | ||
L 38x64x39 | 8,7 EUR | ||
Courier – Parcel Locker | 30 kg | S 38x64x9 | 7,9 EUR |
M 38x64x19 | 8,8 EUR | ||
L 38x64x39 | 9,7 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x19 | 9,6 EUR |
M 38x64x19 | 9,9 EUR | ||
L 38x64x39 | 13,7 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x19 | 10,2 EUR |
M 38x64x19 | 10,6 EUR | ||
L 38x64x39 | 14,65 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x19 | 12,45 EUR |
M 38x64x19 | 12,8 EUR | ||
L 38x64x39 | 17,6 EUR |
Other regions in Estonia
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x19 | 16 EUR |
M 38x64x19 | 16,6 EUR | ||
L 38x64x39 | 23 EUR |
Venipak
Weigh (max) | Volume (max) | Price without VAT |
---|---|---|
0.001–74.999 kg | 0.008 m3 | 10,5 EUR |
0.02 m3 | 11,6 EUR | |
0.04 m3 | 13,9 EUR | |
0.08 m3 | 16,2 EUR | |
0.14 m3 | 20 EUR | |
0.2 m3 | 28,7 EUR | |
0.3 m3 | 37 EUR |
Itella
Delivery from Latvia
Omniva
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Parcel Locker | 30 kg | S 38x64x9 | 2,2 EUR |
M 38x64x19 | 2,75 EUR | ||
L 38x64x39 | 3,3 EUR | ||
Courier – Parcel Locker | 30 kg | S 38x64x9 | 3,2 EUR |
M 38x64x19 | 3,75 EUR | ||
L 38x64x39 | 4,3 EUR | ||
Parcel Locker – Courier | 30 kg | S 38x64x9 | 4,75 EUR |
M 38x64x19 | 5 EUR | ||
L 38x64x39 | 6 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 4,75 EUR |
M 38x64x19 | 5 EUR | ||
L 38x64x39 | 6 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 5,35 EUR |
M 38x64x19 | 6,15 EUR | ||
L 38x64x39 | 8,1 EUR |
Other regions in Latvia
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 10,65 EUR |
M 38x64x19 | 11,9 EUR | ||
L 38x64x39 | 14,8 EUR |
Venipak
Omniva
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Parcel Locker | 30 kg | S 38x64x9 | 4.95 EUR |
M 38x64x19 | 5.65 EUR | ||
L 38x64x39 | 6.35 EUR | ||
Courier – Parcel Locker | 30 kg | S 38x64x9 | 5.95 EUR |
M 38x64x19 | 6.65 EUR | ||
L 38x64x39 | 7.35 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x9 | 7,45 EUR |
38x64x19 | 8,4 EUR | ||
38x64x39 | 13,15 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x9 | 7,6 EUR |
38x64x19 | 8,6 EUR | ||
38x64x39 | 13,5 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x9 | 7,7 EUR |
38x64x19 | 8,65 EUR | ||
38x64x39 | 13,55 EUR |
Other regions in Estonia
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x9 | 7,95 EUR |
38x64x19 | 8,95 EUR | ||
38x64x39 | 14 EUR |
Venipak
Omniva
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Parcel Locker | 30 kg | S 38x64x9 | 4,95 EUR |
M 38x64x19 | 5,65 EUR | ||
L 38x64x39 | 6,35 EUR | ||
Courier – Parcel Locker | 30 kg | S 38x64x9 | 5,95 EUR |
M 38x64x19 | 6,65 EUR | ||
L 38x64x39 | 7,35 EUR |
Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x9 | 7,45 EUR |
38x64x19 | 8,4 EUR | ||
38x64x39 | 13,15 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x9 | 7,6 EUR |
38x64x19 | 8,6 EUR | ||
38x64x39 | 13,45 EUR |
Other regions in Lithuania, except for Neringa
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x9 | 7,7 EUR |
38x64x19 | 8,65 EUR | ||
38x64x39 | 13,55 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x9 | 39,7 EUR |
38x64x19 | 40,65 EUR | ||
38x64x39 | 45,55 EUR |
Venipak
Weigh (max) | Volume (max) | Price without VAT |
---|---|---|
0.001–74.999 kg | 0.008 m3 | 4,45 EUR |
0.02 m3 | 5,25 EUR | |
0.04 m3 | 5,83 EUR | |
0.08 m3 | 6,91 EUR | |
0.14 m3 | 8,16 EUR | |
0.2 m3 | 8,83 EUR | |
0.3 m3 | 13,33 EUR |
Delivery from Estonia
Omniva
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Parcel Locker | 30 kg | S 38x64x9 | 2,5 EUR |
M 38x64x19 | 3,15 EUR | ||
L 38x64x39 | 4,2 EUR | ||
Courier – Parcel Locker | 30 kg | S 38x64x9 | 3,5 EUR |
M 38x64x19 | 4,15 EUR | ||
L 38x64x39 | 5,2 EUR | ||
Parcel Locker – Courier | 30 kg | S 38x64x9 | 4,9 EUR |
M 38x64x19 | 5,25 EUR | ||
L 38x64x39 | 6,6 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 4,9 EUR |
M 38x64x19 | 5,25 EUR | ||
L 38x64x39 | 6,6 EUR |
The prices highlighted in red will come into force on 3 November 2023.
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 5,65 EUR |
M 38x64x19 | 5,95 EUR | ||
L 38x64x39 | 7,5 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 6,2 EUR |
M 38x64x19 | 6,55 EUR | ||
L 38x64x39 | 8,3 EUR |
Other regions in Estonia
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 7,1 EUR |
M 38x64x19 | 7,55 EUR | ||
L 38x64x39 | 9,5 EUR |
Venipak
Omniva
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Parcel Locker | 30 kg | S38x64x9 | 6,4 EUR |
M38x64x19 | 7,25 EUR | ||
L38x64x39 | 8,15 EUR | ||
Courier – Parcel Locker | 30 kg | S38x64x9 | 7,4 EUR |
M38x64x19 | 8,3 EUR | ||
L 38x64x39 | 9,2 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 8,1 EUR |
M 38x64x19 | 9,3 EUR | ||
L 38x64x39 | 12,1 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 8,8 EUR |
M 38x64x19 | 9,7 EUR | ||
L 38x64x39 | 13,1 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | S 38x64x9 | 11,9 EUR |
M 38x64x19 | 12,6 EUR | ||
L 38x64x39 | 17,35 EUR |
Venipak
Omniva
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Parcel Locker | 30 kg | S 38x64x9 | 7.35 EUR |
M 38x64x19 | 8.15 EUR | ||
L 38x64x39 | 9.1 EUR | ||
Courier – Parcel Locker | 30 kg | S 38x64x9 | 8.4 EUR |
M 38x64x19 | 9.2 EUR | ||
L 38x64x39 | 10.2 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x19 | 8,55 EUR |
38x64x19 | 9,8 EUR | ||
38x64x39 | 12,9 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x19 | 9,15 EUR |
38x64x19 | 10,25 EUR | ||
38x64x39 | 13,9 EUR |
Other regions in Lithuania, except for Neringa
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x19 | 12,2 EUR |
38x64x19 | 13 EUR | ||
38x64x39 | 17,75 EUR |
Delivery type | Weight (max) | Dimensions (cm) | Price without VAT |
---|---|---|---|
Parcel Locker – Courier | 30 kg | 38x64x19 | 44,2 EUR |
38x64x19 | 45 EUR | ||
38x64x39 | 49,8 EUR |
Venipak
Weigh (max) | Volume (max) | Price without VAT |
---|---|---|
0.001–74.999 kg | 0.008 m3 | 5,71 EUR |
0.02 m3 | 6,25 EUR | |
0.04 m3 | 7,50 EUR | |
0.08 m3 | 8,75 EUR | |
0.14 m3 | 10,25 EUR | |
0.2 m3 | 15,49 EUR | |
0.3 m3 | 22,37 EUR |