Provided fees for buying, selling, and physically withdrawing gold may be changed at any time without notice, depending on the market changes.
Fees for the Trade and Storage of Precious Metals
Fees for physical withdrawal of purchased gold at the Paysera branch*
* The tables provide fees for withdrawing gold bars or coins that have already been bought at the client service center in Vilnius. You can also order delivery of bought gold to any country across the world. If you want to know what it costs to deliver gold to your address, please contact the client support.
The price for the gold itself is fluctuating. You can check it by logging in to your Paysera mobile app and selecting More > Precious metals, or by logging in to your Paysera online banking and selecting Currency > Currency exchange > XAU.
Note! You can also order paid worldwide delivery of gold.
Gold Bars
Weight | Manufacturer | % from value | Fee for buying gold (on business days from 8 AM till 6 PM (UTC+3)) |
---|---|---|---|
1 | Valcambi, Valcambi Green, Valcambi Round |
25,0% | 1,01% 1,02% 1,02% |
2.5 | Valcambi, Valcambi Green, Valcambi Round | 20,0% | 1,01% 1,01 % 1,01% |
5 | Valcambi, Valcambi Green, Valcambi Round | 12,0% | 1,01% 1,01% 1,04% |
10 | Valcambi, Valcambi Green, Valcambi Round | 6,0% | 1,05% 1,05% 1,04% |
20 | Valcambi, Valcambi Green, Valcambi Round | 4,5% | 1,04% 1,04% 1,05% |
31.1 | 1 oz. Valcambi, Valcambi Green, Valcambi Round luitas | 3,0% | 1,01% 1,01% 1,01% |
50 | Valcambi, Valcambi Green, Valcambi Round | 2,5% | 1,01% 1,01% 1,01% |
100 | Valcambi, Valcambi Green, Valcambi Round | 2,0% | 1,01% 1,01% 1,01% |
250 | Valcambi, Valcambi Green, Valcambi Round | 1,5% | 1,01% |
500 | Valcambi, Valcambi Green, Valcambi Round | 1,0% | 1,01% |
1000 | Valcambi, Valcambi Green, Valcambi Round | 0,9% | 1,01% |
Gold Coins
Weight | Coin name | % from value |
---|---|---|
1 oz. (31,1 g) | American Buffalo | 8,5% |
1 oz. (31,1 g) | Britannia | 4,5% |
1 oz. (31,1 g) | American Gold Eagle | 8,5% |
1 oz. (31,1 g) | Canadian Maple Leaf | 4,5% |
1 oz. (31,1 g) | South African Krugerrand | 5,0% |
1 oz. (31,1 g) | Austrian Philharmonic | 5,0% |
Purchase and Sale of Gold
Currency | Fee for buying gold (on business days from 8 AM till 6 PM (UTC+3))* |
Fee for selling gold (on business days from 8 AM till 6 PM (UTC+3))* |
---|---|---|
EUR, USD, BGN, RUB, SEK, PLN, GBP, USD, CHF, AUD, SGD, DKK, NOK, ILS, RON, HKD, NZD, CNY, CZK, HUF, CAD, JPY, TRY, HRK, ZAR, KZT | 1,00% | 0,00% |
THB, MXN, INR, RSD, GEL | Price will be displayed at the moment of purchase | Price will be displayed at the moment of sale |
* Fees for the trade of gold outside working hours are higher due to the market of precious metals being closed. The exact price of buying or selling precious metals will be displayed to the client at the moment of purchase or sale in the mobile app or online banking.